Entity Registry
Companies
| Name | Slug | Depth | Status | Profile Path |
|---|---|---|---|---|
| Atropos Health | atropos-health | 0 | completed | companies/atropos-health.md |
| TriNetX | trinetx | 1 | completed | companies/trinetx.md |
| Truveta | truveta | 1 | completed | companies/truveta.md |
| Aetion | aetion | 1 | completed | companies/aetion.md |
| Tempus AI | tempus-ai | 1 | completed | companies/tempus-ai.md |
| Flatiron Health | flatiron-health | 1 | completed | companies/flatiron-health.md |
| Savana | savana | 1 | completed | companies/savana.md |
| HealthVerity | healthverity | 1 | completed | companies/healthverity.md |
| Datavant | datavant | 2 | completed | companies/datavant.md |
| Komodo Health | komodo-health | 2 | completed | companies/komodo-health.md |
| Verana Health | verana-health | 2 | completed | companies/verana-health.md |
| ConcertAI | concertai | 2 | completed | companies/concertai.md |
| Definitive Healthcare | definitive-healthcare | 2 | completed | companies/definitive-healthcare.md |
| IQVIA | iqvia | 2 | out-of-scope | — |
| Optum | optum | 2 | out-of-scope | — |
| Epic Systems | epic-systems | 2 | out-of-scope | — |
| Roche | roche | 2 | out-of-scope | — |
| Illumina | illumina | 2 | out-of-scope | — |
| Guardant Health | guardant-health | 2 | out-of-scope | — |
| Foundation Medicine | foundation-medicine | 2 | out-of-scope | — |
| Natera | natera | 2 | out-of-scope | — |
| Myriad Genetics | myriad-genetics | 2 | out-of-scope | — |
| Veradigm | veradigm | 3 | out-of-scope | — |
| Medidata Solutions | medidata-solutions | 3 | out-of-scope | — |
| Health Catalyst | health-catalyst | 3 | out-of-scope | — |
| Clarivate | clarivate | 3 | out-of-scope | — |
| Veeva Systems | veeva-systems | 3 | out-of-scope | — |
| Paige AI | paige-ai | 3 | out-of-scope | — |
| Syapse | syapse | 3 | out-of-scope | — |
| OM1 | om1 | 3 | out-of-scope | — |
| Evidation | evidation | 3 | out-of-scope | — |
People
| Name | Slug | Affiliated Company | Depth | Status | Profile Path |
|---|---|---|---|---|---|
| Brigham Hyde | brigham-hyde | Atropos Health | 0 | completed | people/brigham-hyde.md |
| Saurabh Gombar | saurabh-gombar | Atropos Health | 0 | completed | people/saurabh-gombar.md |
| Nigam Shah | nigam-shah | Atropos Health | 0 | completed | people/nigam-shah.md |
| Neil Sanghavi | neil-sanghavi | Atropos Health | 0 | completed | people/neil-sanghavi.md |
| Sharath Reddy | sharath-reddy | Atropos Health (departed → HealthQuest Capital) | 0 | completed | people/sharath-reddy.md |
| Vladimir Polony | vladimir-polony | Atropos Health | 0 | completed | people/vladimir-polony.md |
| Yen Low | yen-low | Atropos Health (departed → Databricks) | 0 | completed | people/yen-low.md |
| Robert Harrington | robert-harrington | Atropos Health (Advisory Board) | 0 | completed | people/robert-harrington.md |
| Rasu Shrestha | rasu-shrestha | Atropos Health (Advisory Board) | 0 | completed | people/rasu-shrestha.md |
| Matt Bettonville | matt-bettonville | Atropos Health (Board, Yosemite) | 0 | completed | people/matt-bettonville.md |
| Jesse Fried | jesse-fried | Atropos Health (Board, Breyer Capital) | 0 | completed | people/jesse-fried.md |
| Mike Spadafore | mike-spadafore | Atropos Health (Board, Valtruis) | 0 | completed | people/mike-spadafore.md |
| Gadi Lachman | gadi-lachman | TriNetX (Founder, departing CEO) | 1 | completed | people/gadi-lachman.md |
| Jeff Margolis | jeff-margolis | TriNetX (Executive Chairman) | 1 | completed | people/jeff-margolis.md |
| Terry Myerson | terry-myerson | Truveta (CEO & Co-Founder) | 1 | completed | people/terry-myerson.md |
| Jeremy Rassen | jeremy-rassen | Aetion (Co-Founder & CEO) | 1 | completed | people/jeremy-rassen.md |
| Sebastian Schneeweiss | sebastian-schneeweiss | Aetion (Co-Founder) | 1 | completed | people/sebastian-schneeweiss.md |
| Eric Lefkofsky | eric-lefkofsky | Tempus AI (Founder & CEO) | 1 | completed | people/eric-lefkofsky.md |
| Nat Turner | nat-turner | Flatiron Health (Co-Founder) | 1 | completed | people/nat-turner.md |
| Nathan Hubbard | nathan-hubbard | Flatiron Health (CEO) | 1 | completed | people/nathan-hubbard.md |
| Ignacio Hernández Medrano | ignacio-hernandez-medrano | Savana (Co-Founder & CMO) | 1 | completed | people/ignacio-hernandez-medrano.md |
| Andrew Kress | andrew-kress | HealthVerity (Co-Founder & CEO) | 1 | completed | people/andrew-kress.md |
| Kyle Armbrester | kyle-armbrester | Datavant (CEO) | 2 | completed | people/kyle-armbrester.md |
| Travis May | travis-may | Datavant (Co-Founder) | 2 | completed | people/travis-may.md |
| Arif Nathoo | arif-nathoo | Komodo Health (Co-Founder & CEO) | 2 | completed | people/arif-nathoo.md |
| Web Sun | web-sun | Komodo Health (Co-Founder & President) | 2 | completed | people/web-sun.md |
| Sujay Jadhav | sujay-jadhav | Verana Health (CEO) | 2 | completed | people/sujay-jadhav.md |
| Eron Kelly | eron-kelly | ConcertAI (CEO) | 2 | completed | people/eron-kelly.md |
| Jeff Elton | jeff-elton | ConcertAI (Vice Chairman, Founding CEO) | 2 | completed | people/jeff-elton.md |
| Romesh Wadhwani | romesh-wadhwani | ConcertAI (Executive Chairman) | 2 | completed | people/romesh-wadhwani.md |
| Jason Krantz | jason-krantz | Definitive Healthcare (Founder & Executive Chairman) | 2 | completed | people/jason-krantz.md |
| Kevin Coop | kevin-coop | Definitive Healthcare (CEO) | 2 | completed | people/kevin-coop.md |
Entities are registered as they are discovered. Status: pending → in-progress → completed. Entities beyond max depth are marked out-of-scope. Large conglomerates where RWE is a minor business line (IQVIA, Optum, Epic, Roche, etc.) are marked out-of-scope to maintain research focus.